Date Away Score Home Score Time
Monday, February 1, 2010
02-01-10 Lakeview PA 56 Rocky Grove 35 F
02-01-10 Badger 39 Bristol 31 F
02-01-10 Neshannock 48 Shenango 36 F
02-01-10 Greenville 49 Kennedy Catholic 36 F
02-01-10 East Palestine 25 South Range 51 F
02-01-10 Mohawk 42 Laurel 35 F
02-01-10 Grove City 49 Oil City 52 F
02-01-10 Wilmington 46 Jamestown 41 F
02-01-10 West Middlesex 43 Farrell 40 F
02-01-10 Sewickley Academy 63 Union 47 F
02-01-10 Titusville 42 Sharon 58 F
02-01-10 United 67 Mineral Ridge 39 F
02-01-10 Wellsville 67 McDonald 69 F/OT
02-01-10 Sharpsville 51 Commodore Perry 26 F
02-01-10 New Castle 88 Center 43 F
02-01-10 Ledgemont 50 Lordstown 62 F
02-01-10 Chaney 39 East Liverpool 68 F
02-01-10 Jackson Milton 28 Leetonia 43 F
02-01-10 Lisbon 43 Crestview 34 F
02-01-10 Springfield 43 Columbiana 32 F
02-01-10 Western Reserve 37 Lowellville 61 F
02-01-10 Maplewood 55 Mathews 51 F
02-01-10 Sebring 54 Southern 47 F
02-01-10 Hubbard 30 Beaver Local 55 F
02-01-10 Hickory 35 Meadville 62 F
Wednesday, February 3, 2010
02-03-10 Niles 15 Howland 62 F
02-03-10 Beaver Local 35 Struthers 59 F
02-03-10 Newton Falls 40 Champion 59 F
02-03-10 Canfield 54 Poland 32 F
02-03-10 Lakeview 68 Liberty 73 F
02-03-10 Warren Harding 66 Cardinal Mooney 47 F
02-03-10 Campbell 67 LaBrae 50 F
02-03-10 East 55 Warrensville Heights 27 F
02-03-10 Girard 30 Brookfield 41 F
02-03-10 Minerva 0 West Branch 0 F
Thursday, February 4, 2010
02-04-10 Warren JFK 27 Kennedy Catholic 45 F
02-04-10 Mercer 45 West Middlesex 30 F
02-04-10 Southington 29 Lordstown 35 F
02-04-10 Maplewood 53 Bristol 48 F
02-04-10 Lowellville 57 Leetonia 53 F
02-04-10 Lakeview PA 31 Wilmington 56 F
02-04-10 United 41 Lisbon 29 F
02-04-10 Southern 23 McDonald 43 F
02-04-10 Beaver 61 Mohawk 28 F
02-04-10 Blackhawk 54 New Castle 69 F
02-04-10 East Palestine 37 Springfield 52 F
02-04-10 Crestview 54 Mineral Ridge 49 F
02-04-10 Farrell 72 Rocky Grove 28 F
02-04-10 East Liverpool 42 Oak Glen 44 F
02-04-10 Riverside 29 Neshannock 31 F
02-04-10 Sharon 55 Grove City 46 F
02-04-10 Ursuline 84 Chaney 32 F
02-04-10 Union 20 Quigley Catholic 75 F
02-04-10 Oil City 26 Hickory 54 F
02-04-10 Jackson Milton 29 Western Reserve 76 F
02-04-10 Reynolds 36 Sharpsville 44 F
02-04-10 Sebring 66 Wellsville 59 F
02-04-10 Shenango 37 New Brighton 58 F
02-04-10 Mathews 46 Pymatuning Valley 60 F
Friday, February 5, 2010
02-05-10 South Range 0 Columbiana 0 7:30PM
02-05-10 West Shamokin 0 Shenango 0 PPD
02-05-10 Laurel 38 Monaca 25 F
Saturday, February 6, 2010
02-06-10 West Branch 0 Northwest 0 PPD
02-06-10 Poland 0 Salem 0 PPD
02-06-10 Ursuline 0 Hathaway Brown 0 PPD
02-06-10 Conneaut Lake 0 Mercer 0 PPD
02-06-10 Maplewood 0 Jefferson 0 PPD
02-06-10 Hickory 0 Central Tech 0 PPD
02-06-10 LaBrae 0 Newton Falls 0 PPD
Monday, February 8, 2010
02-08-10 Bristol 34 Pymatuning Valley 61 F
02-08-10 Monaca 59 Union 40 F
02-08-10 Wilmington 34 Greenville 37 F
02-08-10 Sharpsville 45 Mercer 37 F
02-08-10 Crestview 47 Columbiana 54 F
02-08-10 Laurel 24 Beaver 57 F
02-08-10 Southington 38 Grand Valley 29 F
02-08-10 Strong Vincent 45 Farrell 51 F
02-08-10 South Range 0 Springfield 0 PPD
02-08-10 Mohawk 52 Shenango 28 F
02-08-10 Yng. Christian 40 Christian Community 60 F
02-08-10 Poland 23 Austintown Fitch 45 F
02-08-10 Kennedy Catholic 51 Commodore Perry 18 F
02-08-10 Hopewell 64 New Castle 62 F
02-08-10 Jackson Milton 0 Sebring 0 PPD
02-08-10 Grove City 38 Hickory 34 F
02-08-10 West Middlesex 56 Lakeview PA 45 F
02-08-10 Lordstown 44 Mathews 55 F
02-08-10 Mineral Ridge 42 Lisbon 40 F
02-08-10 Badger 0 Maplewood 0 PPD
02-08-10 Sharon 56 Franklin 53 F
02-08-10 Lowellville 81 McDonald 37 F
02-08-10 Neshannock 36 Warren JFK 38 F
02-08-10 Leetonia 22 Western Reserve 50 F
Tuesday, February 9, 2010
02-09-10 Lakeview 0 Beaver Local 0 PPD
02-09-10 Holidaysburg 0 New Castle 0 PPD
02-09-10 Neshannock 0 Rochester 0 PPD
Wednesday, February 10, 2010
02-10-10 Wellsville 0 Jackson Milton 0 7:30PM
02-10-10 Lisbon 0 Columbiana 0 7:30PM
02-10-10 Alliance 0 West Branch 0 7:30PM
02-10-10 McDonald 0 Western Reserve 0 PPD
Thursday, February 11, 2010
02-11-10 Franklin 53 Hickory 17 F
02-11-10 Reynolds 44 Wilmington 52 F
02-11-10 Southington 41 Windham 45 F
02-11-10 Mercer 31 Greenville 37 F
02-11-10 Sharpsville 49 West Middlesex 20 F
02-11-10 Salem 37 Howland 43 F
02-11-10 Shenango 49 Laurel 58 F
02-11-10 Badger 32 Edgewood 47 F
02-11-10 Massillon Perry 33 Boardman 47 F
02-11-10 Southern 0 Leetonia 0 7:30PM
02-11-10 Heartland Christian 0 Lordstown 0 7:30PM
02-11-10 Union 15 Rochester 80 F
02-11-10 Maplewood 0 Warren JFK 0 7:30PM
02-11-10 Neshannock 0 New Brighton 0 7:30PM
02-11-10 Yng. Christian 0 Chaney 0 7:30PM
02-11-10 South Range 0 Mineral Ridge 0 7:30PM
02-11-10 Meadville 54 Grove City 37 F
02-11-10 Riverside 0 Mohawk 0 7:30PM
02-11-10 Kennedy Catholic 48 Farrell 51 F
02-11-10 New Castle 0 Ellwood City 0 7:30PM
Friday, February 12, 2010
02-12-10 Sharon 74 Slippery Rock 61 F
02-12-10 Hubbard 43 Struthers 65 F
02-12-10 South Range 66 Mineral Ridge 38 F
02-12-10 Springfield 0 United 0 7:30PM
Saturday, February 13, 2010
02-13-10 Farrell 30 Warren Harding 69 F
02-13-10 Campbell 47 Champion 54 F
02-13-10 East Palestine 32 Crestview 56 F
02-13-10 SVSM 49 Ursuline 55 F
02-13-10 Leetonia 0 Yng. Christian 0 7:30PM
02-13-10 Struthers 61 Canfield 76 F
02-13-10 Maplewood 45 Lakeview PA 48 F
02-13-10 Beaver Local 0 Liberty 0 12:00PM
02-13-10 Newton Falls 31 Brookfield 38 F
02-13-10 LaBrae 53 Girard 56 F/OT
02-13-10 Salem 0 West Branch 0 7:30PM
02-13-10 Hubbard 50 Lakeview 49 F
Monday, February 15, 2010
02-15-10 Cardinal Mooney 43 Magnificat 66 F
02-15-10 Girard 48 Champion 59 F
02-15-10 Boardman 64 Warren Harding 31 F
02-15-10 Greenville 74 Lakeview PA 34 F
02-15-10 Rocky Grove 34 Wilmington 55 F
02-15-10 Grove City 33 Slippery Rock 76 F
02-15-10 Newton Falls 39 Campbell 64 F
02-15-10 Ursuline 44 Lake Catholic 51 F
02-15-10 Howland 57 Conneaut 34 F
02-15-10 Jamestown 18 Sharpsville 41 F
02-15-10 Kennedy Catholic 60 West Middlesex 36 F
02-15-10 Farrell 65 Reynolds 55 F
02-15-10 Hickory 50 Sharon 63 F
02-15-10 Commodore Perry 48 Mercer 38 F
02-15-10 LaBrae 40 Brookfield 35 F
02-15-10 McDonald 59 Southington 65 F
02-15-10 Struthers 65 Lakeview 60 F
Tuesday, February 16, 2010
02-16-10 Wellsville 0 East Palestine 0 PPD
02-16-10 Jackson Milton 24 Lisbon 76 F
02-16-10 Howland 64 Shaker Heights 43 F
02-16-10 Springfield 51 Liberty 38 F
02-16-10 Niles 27 Poland 64 F
Wednesday, February 17, 2010
02-17-10 Warren JFK 69 Badger 34 F
02-17-10 West Branch 31 Cardinal Mooney 33 F
02-17-10 Niles 22 Canfield 69 F
02-17-10 Sebring 54 Lowellville 68 F
02-17-10 Toronto 0 Southern 0 7:30PM
02-17-10 Girard 28 Struthers 75 F
02-17-10 Brookfield 30 Champion 55 F
02-17-10 Salem 34 Lake 27 F
02-17-10 Austintown Fitch 43 East 56 F
Thursday, February 18, 2010
02-18-10 Southern 39 Wellsville 55 F
02-18-10 United 46 East Palestine 17 F
02-18-10 Jefferson 39 Warren Harding 68 F
02-18-10 East 72 Chaney 33 F
02-18-10 West Middlesex 39 Reynolds 40 F
02-18-10 Canfield 62 Boardman 54 F
02-18-10 Sebring 32 Lisbon 63 F
02-18-10 Titusville 58 Grove City 50 F
02-18-10 Wilmington 40 Mercer 48 F
02-18-10 Farrell 65 Jamestown 25 F
02-18-10 Rocky Grove 23 Kennedy Catholic 70 F
02-18-10 Sharon 61 Meadville 45 F
02-18-10 Slippery Rock 66 Hickory 44 F
02-18-10 Mineral Ridge 52 McDonald 47 F
02-18-10 Hubbard 37 Liberty 48 F
Saturday, February 20, 2010
02-20-10 Brookfield 25 United 55 F
02-20-10 Lisbon 43 Waterloo 40 F
02-20-10 Canton Timken 41 Boardman 70 F
02-20-10 Yng. Christian 58 Mathews 41 F
02-20-10 Sts John and Paul 30 Wellsville 62 F
02-20-10 Crestview 45 Leetonia 30 F
02-20-10 Campbell 52 Girard 46 F
02-20-10 Greenville 0 Reynolds 0 2:30PM
02-20-10 Warren Harding 63 East 42 F
02-20-10 Sharpsville 0 Wilmington 0 7:30PM
02-20-10 East 37 Kennedy Catholic 51 F
02-20-10 Maplewood 39 Grove City 59 F
02-20-10 Lakeview PA 26 Mercer 39 F
Monday, February 22, 2010
02-22-10 Washington 51 Canfield 46 F
02-22-10 Columbiana 61 Southern 36 F
02-22-10 LaBrae 42 East Palestine 15 F
02-22-10 Lowellville 77 Jackson Milton 29 F
02-22-10 Southington 51 Cornerstone Christian 57 F
02-22-10 Lincoln 20 Howland 73 F
02-22-10 Salem 65 Niles 23 F
02-22-10 Ursuline 60 Girard 29 F
02-22-10 Edgewood 32 Lakeview 43 F
02-22-10 Lutheran East 76 Bristol 25 F
02-22-10 Canton McKinley 81 Chaney 15 F
02-22-10 Struthers 71 Crestwood 35 F
Tuesday, February 23, 2010
02-23-10 Lordstown 42 Fairport Harbor 22 F
02-23-10 Seton La Salle 54 Neshannock 22 F
02-23-10 Leetonia 0 Yng. Christian 0 7:30PM
Wednesday, February 24, 2010
02-24-10 Newton Falls 38 Champion 53 F
02-24-10 Liberty 45 Struthers 64 F
02-24-10 New Castle 66 Laurel Highlands 41 F
02-24-10 Shaker Heights 62 Warren Harding 41 F
02-24-10 East 57 Louisville 59 F
02-24-10 West Branch 43 Cardinal Mooney 39 F
02-24-10 Maplewood 50 Heartland Christian 43 F
02-24-10 South Range 51 Garfield 43 F
Thursday, February 25, 2010
02-25-10 Massillon Perry 41 Boardman 52 F
02-25-10 Mineral Ridge 52 Badger 29 F
02-25-10 Geneva 50 Lakeview 40 F
02-25-10 Springfield 32 Ursuline 45 F
02-25-10 Southeast 26 Salem 49 F
02-25-10 United 52 Lisbon 39 F
02-25-10 Hubbard 24 Poland 39 F
02-25-10 McDonald 76 Wellsville 63 F
02-25-10 Crestview 53 Yng. Christian 30 F
02-25-10 Valley Forge 43 Howland 58 F
Saturday, February 27, 2010
02-27-10 Campbell 46 LaBrae 43 F
02-27-10 South Range 44 Champion 41 F
02-27-10 Warren JFK 55 Columbiana 29 F
02-27-10 Greenville 47 Mercer 23 F
02-27-10 Austintown Fitch 30 Canton McKinley 76 F
02-27-10 Sharon 62 Warren PA 42 F
02-27-10 North East 40 Sharpsville 25 F
02-27-10 Kennedy Catholic 54 Cochranton 37 F
02-27-10 Lowellville 57 Maplewood 44 F