Date Away Score Home Score Time
Monday, February 1, 2010
02-01-10 Neshannock 67 Boardman 75 F
Tuesday, February 2, 2010
02-02-10 Lakeview PA 69 Mercer 55 F
02-02-10 Canfield 68 Howland 46 F
02-02-10 Lordstown 44 Southington 58 F
02-02-10 Jackson Milton 61 Leetonia 47 F
02-02-10 East 62 Western Reserve Academy 60 F
02-02-10 Grove City 48 Oil City 42 F
02-02-10 Yng. Christian 69 Heartland Christian 42 F
02-02-10 Wilmington 56 Sharpsville 54 F
02-02-10 Western Reserve 37 Lowellville 51 F
02-02-10 Canton McKinley 59 Warren Harding 50 F
02-02-10 New Castle 55 Blackhawk 65 F
02-02-10 Champion 50 Campbell 79 F
02-02-10 Brooke 54 East Liverpool 64 F
02-02-10 Niles 78 Beaver Local 64 F
02-02-10 Brookfield 46 Newton Falls 55 F
02-02-10 LaBrae 64 Girard 56 F
02-02-10 Lakeside 50 Cardinal Mooney 51 F
02-02-10 Liberty 56 Salem 59 F
02-02-10 West Middlesex 69 Kennedy Catholic 71 F
02-02-10 East Palestine 61 South Range 48 F
02-02-10 Mohawk 40 Laurel 45 F
02-02-10 Wellsville 47 McDonald 58 F
02-02-10 Boardman 69 Austintown Fitch 40 F
02-02-10 United 64 Mineral Ridge 65 F/OT
02-02-10 Springfield 48 Columbiana 52 F
02-02-10 Marlington 63 West Branch 49 F
02-02-10 Farrell 67 Sharon 57 F
02-02-10 Ursuline 59 George Jr Republic 60 F
02-02-10 Pymatuning Valley 37 Mathews 54 F
02-02-10 Reynolds 45 Greenville 60 F
02-02-10 Chaney 67 Poland 104 F
02-02-10 Bristol 43 Maplewood 72 F
02-02-10 Sebring 47 Southern 68 F
02-02-10 Rochester 98 Shenango 58 F
02-02-10 Lisbon 44 Crestview 58 F
02-02-10 Lincoln Park 56 Union 51 F
02-02-10 Hickory 57 Meadville 66 F
Friday, February 5, 2010
02-05-10 Cardinal Mooney 0 Warren JFK 0 7:30PM
02-05-10 Bloomfield 61 Southington 50 F
02-05-10 Newton Falls 70 Girard 61 F
02-05-10 Union 58 Monaca 30 F
02-05-10 Sharpsville 62 Mercer 48 F
02-05-10 Slippery Rock 0 Farrell 0 PPD
02-05-10 East Palestine 45 Springfield 35 F
02-05-10 Struthers 71 Liberty 46 F
02-05-10 Mineral Ridge 56 Crestview 47 F
02-05-10 United 0 Lisbon 0 PPD
02-05-10 Ledgemont 61 Maplewood 78 F
02-05-10 Grand Valley 58 Lordstown 55 F
02-05-10 Brookfield 51 Campbell 59 F
02-05-10 Lakeview PA 49 Reynolds 52 F
02-05-10 Jackson Milton 53 Western Reserve 59 F
02-05-10 Poland 93 Howland 65 F
02-05-10 Hubbard 53 Salem 47 F
02-05-10 Austintown Fitch 58 Jackson 98 F
02-05-10 Shenango 52 New Brighton 64 F
02-05-10 Oil City 44 Hickory 63 F
02-05-10 Sebring 0 Wellsville 0 PPD
02-05-10 Greenville 66 Wilmington 60 F/2OT
02-05-10 Mathews 68 Bristol 59 F
02-05-10 South Range 66 Columbiana 45 F
02-05-10 Sharon 48 Grove City 56 F
02-05-10 Pymatuning Valley 61 Badger 47 F
02-05-10 Yng. Christian 83 Chaney 74 F/OT
02-05-10 Western Beaver 0 Laurel 0 PPD
02-05-10 Lowellville 0 Leetonia 0 PPD
02-05-10 East Liverpool 0 Steubenville 0 PPD
02-05-10 Niles 63 Lakeview 32 F
02-05-10 Champion 45 LaBrae 50 F
02-05-10 Jamestown 60 Kennedy Catholic 79 F
02-05-10 Boardman 39 Lake 67 F
Saturday, February 6, 2010
02-06-10 Seneca 0 Reynolds 0 PPD
02-06-10 East Liverpool 0 Martins Ferry 0 PPD
02-06-10 West Middlesex 0 Vision Quest 0 PPD
02-06-10 Ursuline 0 Kennedy Catholic 0 PPD
02-06-10 Center 55 New Castle 67 F
02-06-10 Lordstown 0 Jackson Milton 0 PPD
Monday, February 8, 2010
02-08-10 Summit Academy 59 Mohawk 57 F
Tuesday, February 9, 2010
02-09-10 Newton Falls 58 Champion 41 F
02-09-10 Sharon 54 Franklin 60 F
02-09-10 Southern 0 Wellsville 0 PPD
02-09-10 Reynolds 44 Wilmington 43 F
02-09-10 South Range 0 Springfield 0 PPD
02-09-10 Mohawk 58 Shenango 50 F
02-09-10 New Castle 0 Ursuline 0 PPD
02-09-10 West Branch 56 Poland 83 F
02-09-10 Howland 66 Niles 61 F
02-09-10 Chaney 58 Hubbard 77 F
02-09-10 Sharpsville 0 Lakeview PA 0 PPD
02-09-10 Leetonia 0 Western Reserve 0 PPD
02-09-10 Cardinal Mooney 0 Alliance 0 PPD
02-09-10 Lakeview 52 Liberty 44 F
02-09-10 Campbell 68 LaBrae 53 F
02-09-10 Jackson Milton 0 Sebring 0 PPD
02-09-10 Mineral Ridge 0 Lisbon 0 PPD
02-09-10 West Middlesex 72 Jamestown 46 F
02-09-10 Farrell 82 Meadville 77 F
02-09-10 Grove City 46 Hickory 53 F
02-09-10 Mercer 47 Greenville 68 F
02-09-10 Mathews 0 Maplewood 0 PPD
02-09-10 Crestview 49 Columbiana 59 F
Wednesday, February 10, 2010
02-10-10 Neshannock 0 Lincoln Park 0 PPD
02-10-10 Conneaut Lake 0 Lakeview PA 0 PPD
02-10-10 Yng. Christian 0 East Liverpool 0 PPD
Thursday, February 11, 2010
02-11-10 Boardman 44 Canton McKinley 62 F
Friday, February 12, 2010
02-12-10 Southington 64 Grand Valley 79 F
02-12-10 Oil City 57 Farrell 76 F
02-12-10 Lakeview 43 Struthers 66 F
02-12-10 Brookfield 60 Champion 53 F
02-12-10 Warren JFK 44 Yng. Christian 61 F
02-12-10 Minerva 52 West Branch 37 F
02-12-10 Ursuline 39 Cardinal Mooney 61 F
02-12-10 Perry 59 Austintown Fitch 48 F
02-12-10 Springfield 54 United 53 F
02-12-10 Shenango 44 Laurel 57 F
02-12-10 Washington 49 Canfield 52 F
02-12-10 East Palestine 46 Crestview 37 F
02-12-10 Howland 47 Kenston 64 F
02-12-10 Neshannock 58 Union 54 F
02-12-10 Campbell 83 Girard 62 F
02-12-10 Meadville 51 Grove City 56 F
02-12-10 West Middlesex 46 Rocky Grove 58 F
02-12-10 Riverside 65 Mohawk 61 F
02-12-10 Poland 87 Beaver Local 69 F
02-12-10 New Castle 57 Ellwood City 52 F
02-12-10 Wellsville 89 Jackson Milton 57 F
02-12-10 Badger 23 Maplewood 71 F
02-12-10 South Range 57 Mineral Ridge 50 F
02-12-10 Wilmington 62 Mercer 51 F
02-12-10 LaBrae 47 Newton Falls 52 F
02-12-10 Franklin 52 Hickory 67 F
02-12-10 McDonald 55 Western Reserve 40 F
02-12-10 Liberty 54 Hubbard 78 F
02-12-10 Commodore Perry 49 Kennedy Catholic 67 F
02-12-10 Sebring 42 Lowellville 59 F
02-12-10 Lisbon 62 Columbiana 69 F
02-12-10 Lakeview PA 43 Greenville 60 F
02-12-10 East 80 Chaney 75 F
02-12-10 Sharon 78 Slippery Rock 79 F/3OT
02-12-10 Reynolds 47 Sharpsville 75 F
02-12-10 Southern 0 Leetonia 0 7:30PM
Saturday, February 13, 2010
02-13-10 United 47 East Palestine 79 F
02-13-10 Farrell 77 Slippery Rock 50 F
02-13-10 Toronto 62 Wellsville 89 F
02-13-10 Mineral Ridge 0 Badger 0 7:30PM
02-13-10 Zanesville 39 Warren Harding 53 F
02-13-10 Lakeview 52 Hubbard 56 F
Monday, February 15, 2010
02-15-10 Heritage Christian 38 Yng. Christian 95 F
02-15-10 Kennedy Catholic 60 Rocky Grove 63 F
Tuesday, February 16, 2010
02-16-10 Southern 51 McDonald 68 F
02-16-10 Hubbard 56 Struthers 78 F
02-16-10 Jackson Milton 67 Lisbon 73 F
02-16-10 West Branch 0 Aquinas 0 PPD
02-16-10 Lakeview 35 Salem 47 F
02-16-10 Boardman 55 East 57 F
02-16-10 Western Reserve 45 Lordstown 49 F
02-16-10 Commodore Perry 22 West Middlesex 78 F
02-16-10 Grove City 0 Slippery Rock 0 PPD
02-16-10 Cardinal Mooney 73 Chaney 61 F
02-16-10 Ursuline 46 St. Edward 75 F
02-16-10 Leetonia 67 South Range 70 F
02-16-10 Niles 73 Poland 107 F
02-16-10 Columbiana 69 Bloomfield 84 F
02-16-10 Newton Falls 47 Campbell 66 F
02-16-10 Southington 53 Bristol 51 F
02-16-10 Heartland Christian 44 Lowellville 60 F
02-16-10 Austintown Fitch 41 Canfield 65 F
02-16-10 Mathews 69 Mineral Ridge 54 F
02-16-10 Greenville 49 Sharpsville 52 F
02-16-10 Mercer 46 Reynolds 44 F
02-16-10 Grand River Academy 57 Warren JFK 58 F
02-16-10 Farrell 83 Franklin 59 F
02-16-10 Hickory 70 Sharon 65 F
02-16-10 Brookfield 42 LaBrae 54 F
02-16-10 Champion 72 Girard 50 F
02-16-10 Wilmington 27 Lakeview PA 30 F
Wednesday, February 17, 2010
02-17-10 Wellsville 0 Sebring 0 PPD
02-17-10 Kennedy Catholic 74 Vision Quest 75 F
02-17-10 Springfield 55 East Palestine 66 F
Thursday, February 18, 2010
02-18-10 George Jr Republic 62 Farrell 75 F
Friday, February 19, 2010
02-19-10 Kennedy Catholic 41 West Middlesex 64 F
02-19-10 Mercer 62 Lakeview PA 69 F
02-19-10 Chaney 63 Warren Harding 73 F
02-19-10 Mathews 95 Pymatuning Valley 96 F/5OT
02-19-10 Girard 58 LaBrae 49 F
02-19-10 Greenville 58 Reynolds 52 F
02-19-10 Hubbard 63 Lakeview 43 F
02-19-10 Slippery Rock 35 Hickory 73 F
02-19-10 Campbell 67 Champion 33 F
02-19-10 Lowellville 57 Struthers 62 F
02-19-10 West Branch 47 Northwest 48 F
02-19-10 Mineral Ridge 41 McDonald 77 F
02-19-10 Sharon 71 Meadville 67 F
02-19-10 Howland 71 Poland 100 F
02-19-10 Maplewood 69 Bristol 45 F
02-19-10 Warren JFK 57 South Range 65 F
02-19-10 Heartland Christian 55 Southern 72 F
02-19-10 Newton Falls 56 Brookfield 61 F
02-19-10 Springfield 57 Western Reserve 61 F
02-19-10 East 70 Ursuline 58 F
02-19-10 United 71 Wellsville 107 F
02-19-10 Badger 57 Jamestown 49 F
02-19-10 Aquinas 42 Cardinal Mooney 65 F
02-19-10 Canfield 83 Beaver Local 49 F
02-19-10 Southington 44 Lordstown 46 F
02-19-10 Leetonia 52 Yng. Christian 100 F
02-19-10 Sharpsville 78 Wilmington 60 F
02-19-10 Sebring 47 Lisbon 50 F
02-19-10 Salem 68 Liberty 47 F
Saturday, February 20, 2010
02-20-10 Farrell 59 Grove City 58 F
02-20-10 Salem 42 Struthers 62 F
02-20-10 Shaker Heights 45 Warren Harding 61 F
02-20-10 Beaver Local 58 Canfield 91 F
Sunday, February 21, 2010
02-21-10 Ledgemont 41 Lordstown 52 F
Monday, February 22, 2010
02-22-10 Aquinas 62 West Branch 44 F
Tuesday, February 23, 2010
02-23-10 Mathews 85 Southington 64 F
02-23-10 McDonald 70 Springfield 55 F
02-23-10 Neshannock 77 St. Joseph's 61 F
02-23-10 Niles 69 Canfield 94 F
02-23-10 Vincentian 49 Union 40 F
02-23-10 Pymatuning Valley 30 Warren JFK 38 F
02-23-10 Minerva 79 United 61 F
02-23-10 Badger 32 Conneaut 52 F
02-23-10 Champion 71 Howland 75 F
02-23-10 West Branch 35 Louisville 69 F
02-23-10 Salem 42 Campbell 65 F
02-23-10 Warrensville Heights 61 East 64 F
02-23-10 Brookfield 53 East Palestine 40 F
02-23-10 Hubbard 72 Poland 92 F
Wednesday, February 24, 2010
02-24-10 South Fayette 62 Laurel 30 F
Thursday, February 25, 2010
02-25-10 Beaver Local 72 Howland 70 F
02-25-10 Badger 51 Bristol 56 F
02-25-10 George Jr Republic 68 Strong Vincent 91 F
02-25-10 Greenville 46 Eisenhower 52 F
02-25-10 Girard 36 Brookfield 50 F
02-25-10 Sharpsville 64 North East 36 F
02-25-10 Warren Harding 59 East 62 F
Friday, February 26, 2010
02-26-10 Neshannock 36 Sewickley Academy 70 F
02-26-10 Lowellville 52 McDonald 58 F
02-26-10 Hoover 81 Cardinal Mooney 49 F
02-26-10 Salem 59 West Branch 61 F/4OT
02-26-10 Canfield 71 Poland 73 F
02-26-10 Ursuline 71 Chaney 58 F
02-26-10 Warren Harding 68 Mansfield 78 F
02-26-10 East 73 Austintown Fitch 49 F
Sunday, February 28, 2010
02-28-10 Farrell 51 Central 54 F
02-28-10 Girard PA 36 Hickory 38 F
02-28-10 Erie East 83 Grove City 52 F
02-28-10 Kennedy Catholic 56 Conneaut Valley 48 F